3. analysis · of the example above. change any number and calculate.
| adjusted cap cost | $51,145.00 |
|---|
| depreciation / mo | $534.58 |
|---|
| rent charge / mo | $182.70 |
|---|
| computed payment (their numbers) | $764.80 |
|---|
| money factor as APR | 5.28% |
|---|
| residual % of MSRP | 58.00% |
|---|
| discount off MSRP | 6.36% |
|---|
| total cost over term | $28,290.00 |
|---|
| effective monthly (total / term) | $785.83 |
|---|
- Monthly payment matches the stated cap cost, residual and money factor.
- Money factor equals 5.28% APR. Confirm it is the manufacturer buy rate.
- Selling price is 6.4% below MSRP.
if the quote was incomplete, send:
if this is your best clean quote, send everyone else: